bakin karfe tace ruwan magani inji
Gabatarwa da Kulawa da Ilimin Reverse Osmosis Tsabtataccen Kayan Ruwa
Cikakken Bayani | |||||
1 | Nau'in Ruwan Shiga | Rijiyar ruwa/ ruwan karkashin kasa | Nau'in ruwa mai fita | Ruwan Tsarkakewa | |
2 | Ruwan shigar TDS | Kasa da 2000ppm | Yawan zubar ruwa | 98% -99% | |
3 | Matsin Ruwan Shiga | 0.2-04 mpa | Amfanin ruwa mai fita | Rufe kayan samar | |
4 | Inlet Membrane Water SDI | ≤5 | Inlet Membrane Water COD | ≤3mg/L | |
5 | Zazzabi Ruwan Shiga | 2-45 ℃ | Ƙarfin fitarwa | 500-100000 lita a kowace awa | |
Ma'aunin Fasaha | |||||
1 | Danyen Ruwa Pump | 0.75KW | Saukewa: SS304 | ||
2 | Bangaren jiyya | Runxin atomatik bawul / bakin karfe FRP Tank | FRP | ||
3 | Babban matsa lamba Pump | 2.2KW | Saukewa: SS304 | ||
4 | RO Membrane | Membrane 0.0001micron pore size desalination rate 99%, adadin dawo da 50% -60% | Polyamide | ||
5 | Tsarin sarrafa wutar lantarki | Canjin iska, gudun ba da wutar lantarki, musanya mai tuntuɓar mai na yanzu, akwatin sarrafawa | |||
6 | Frame da Layin Bututu | SS304 da DN25 | |||
Sassan Ayyuka | |||||
NO | Suna | Bayani | Tsarkake Daidaito | ||
1 | Tace Sand Quartz | rage turbidity, dakatar da kwayoyin halitta, kwayoyin halitta, colloid da dai sauransu. | 100um | ||
2 | Tace carbon da aka kunna | cire launi, chlorine kyauta, kwayoyin halitta, kwayoyin cutarwa da dai sauransu. | 100um | ||
3 | Cation softener | rage yawan taurin ruwa, sanya ruwa yayi laushi da dadi | 100um | ||
4 | pp tace harsashi | hana manyan barbashi, kwayoyin cuta, ƙwayoyin cuta a cikin ro membranes, cire barbashi, colloid, Organic impurities, nauyi karfe ions | 5 Micron | ||
5 | Juya osmosis membrane | kwayoyin cuta, ƙwayoyin cuta, tushen zafi da dai sauransu abubuwa masu cutarwa da 99% narkar da gishiri. | 0.0001 um |
Gudanarwa: Tankin Ciyar da ruwa → Feed water famfo → ma'adini yashi tace → tace carbon mai aiki → softener → tacewa → Babban matsin lamba → tsarin osmosis → Tankin ruwa mai tsabta
Babban bambance-bambance tsakanin tankin Fiber Reinforced Plastic (FRP) da tankin bakin karfe sune kamar haka:
Material: An yi tankuna na FRP daga haɗin haɗin fiber (yawanci fiberglass) da matrix polymer, yayin da tankunan bakin karfe ana yin su gaba ɗaya da bakin karfe.Tankunan FRP suna da kyakkyawan juriya na lalata da ƙarfin injina saboda haɗuwa da zaruruwa da matrix polymer.Tankunan bakin karfe suna da juriyar lalata kuma suna iya jure yanayin zafi.
Gina: Ana ƙera tankuna na FRP ta amfani da tsarin lamination, inda aka shimfiɗa matakan ƙarfafa fiber da resin don ƙirƙirar tsarin tanki.Yawan tankuna na bakin karfe ana ƙirƙira su azaman tsari guda ɗaya ba tare da buƙatar lamination ba, yana sa su zama masu ƙarfi da ɗorewa.
Halaye: Tankuna na FRP suna da haske a cikin nauyi, masu jurewa lalata, marasa gurɓatawa, masu rufewa, kuma suna da juriya mai kyau.Ana iya kera su a cikin siffofi da girma dabam dabam bisa ga takamaiman buƙatu.An san tankunan bakin karfe don kyakkyawan juriya na lalata kuma ana amfani da su sosai don adana sinadarai, taya, da gas iri-iri.Suna da ƙasa mai santsi, yana sa su sauƙin tsaftacewa, kuma suna da tsawon rayuwar sabis.
A taƙaice, tankunan FRP da tankunan bakin karfe sun bambanta ta fuskar kayan aiki, gini, da halaye.Zaɓin tankin ajiya ya dogara da takamaiman buƙatun aikace-aikacen da la'akari.